Windbreaker Waterproof Raincoat
Regulärer Preis
$17.28
Verkaufspreis
$17.28
Regulärer Preis
$17.28
Einzelpreis
Sparen Sie 0%
Size Chart (in Inches)
Size | Bust (in) | Shoulder (in) | Sleeve (in) | Length (in) |
---|---|---|---|---|
S | 38.98 | 17.32 | 23.23 | 27.95 |
M | 41.34 | 17.72 | 23.62 | 28.35 |
L | 43.70 | 18.11 | 24.02 | 28.74 |
XL | 46.06 | 18.50 | 24.41 | 29.13 |
XXL | 48.43 | 18.90 | 24.80 | 29.53 |
XXXL | 50.79 | 19.29 | 25.20 | 29.92 |
How to Measure
- Bust: Measured around the chest position value.
- Shoulder: Measured from the left shoulder to the right shoulder.
- Length: The length from the top of the shoulder to the end of the hip.
- Sleeve: Measured from the shoulder to the end of the sleeve.
